Homes + Plans
Stevens Square Homes
One, Two and Three bedroom condominium homes with under-building parking and elevators afford you easy, secure, single-level living.
Each home features a bright, modern, clean aesthetic with an open layout, walk-in closet, high ceilings, large windows, and a private balcony.
Shared amenities include gardens, fire pits & patios, common rooms and green spaces exclusive to Stevens Square homeowners. Plus, the master plan* includes the Stevens Square Community Center with Health and Wellness center, auditorium, cafe, and more.
* See our conceptual rendering of the 19-acre site plan below.
Customized for You
Unique orientations and varied views of the woods, the Common, and the Grove* ensure that your Stevens Square home’s relationship to the outside reflects your personal style.
Our experienced team will help you customize your standard finishes so your Stevens Square home’s interior will perfectly reflect your unique design aesthetic.
*See Floor Plans & Availability tab for site plan, building floor plans, unit floor plans and pricing list that includes unit location and orientation. Units are categorized as Woods, Woods/Corner, Woods/Grove/Corner, Common, Common/Corner, or Common/Grove/Corner orientation.
Community-Built
Stevens Square 55+ Active Adult community is being built in a series of five buildings hugging Baxter Woods and then wrapping around to create a community common green, fostering a sense of place.
With Building One and Two complete, we are now accepting contracts for Building Three.
Campus Lifestyle
Stevens Square homes are part of a master-planned development. It has the feel of a college campus.
Greenspace, the neighboring 30-acre Baxter Woods, The Motherhouse, and The Community Center serve as campus amenities for resident-organized, social, recreational, educational and volunteer activities.
A 55+ Active Adult Lifestyle at its best.
Community Connection
Stevens Square is guided by the principles of smart growth development which includes optimizing existing infrastructure and historical building restoration, and providing access to trails and neighborhood amenities.
While Stevens Square is a community unto itself, it is part of the fabric of the greater community. It’s the heart of Deering Center.
Plan Now for the Future
Buildings One & Two are now complete, with new Stevens Square homeowners from Maine and around the country.
Now taking reservations for Building Three to consist of 42 homes on four floors (2, 3, 4, 5) with under building parking.
Most homes range from approximately 1,288 to 1,742 square feet with either two or three bedrooms, all with at least two bathrooms. Two units are approximately 1,030 square feet with one bedroom and one bathroom.
Each home features views of either the woods or the Common, and are either corner or middle units. The table below shows unit numbers with view/orientation*, floor, bedrooms, square footage and pricing.
*Orientations are categorized with direction and either Woods, Woods/Corner, Woods/Grove/Corner, Common, Common/Corner, or Common/Grove/Corner orientation.
We are now accepting contracts, with a 10% deposit. The deposits are refundable for 30 days for due diligence.
Building Three Availability (Floor Plans Below)
Unit # | View/Orientation | Floor | Bedrooms | Sq. Ft.* | Price** | Status |
---|---|---|---|---|---|---|
201 | South/West/Woods/Corner | 2 | 3 | 1,756 | $1,042,977 | Available |
301 | South/West/Woods/Corner | 3 | 3 | 1,756 | $1,054,926 | Available |
401 | South/West/Woods/Corner | 4 | 3 | 1,756 | $1,066,875 | Under Contract |
501 | South/West/Woods/Corner | 5 | 3 | 1,756 | $1,104,429 | Under Contract |
202 | North/West/Common/Corner | 2 | 2 | 1,559 | $908,565 | Available |
302 | North/West/Common/Corner | 3 | 2 | 1,559 | $919,254 | Available |
402 | North/West/Common/Corner | 4 | 2 | 1,559 | 929,943 | Available |
502 | North/West/Common/Corner | 5 | 2 | 1,559 | $963,537 | Available |
203 | South/Woods | 2 | 3 | 1,745 | $1,030,079 | Available |
303 | South/Woods | 3 | 3 | 1,745 | $1,041,958 | Available |
403 | South/Woods | 4 | 3 | 1,745 | $1,053,837 | Available |
503 | South/Woods | 5 | 3 | 1,745 | $1,091,171 | Under Contract |
204 | North/Common | 2 | 2 | 1,589 | $891,250 | Available |
304 | North/Common | 3 | 2 | 1,589 | $902,100 | Available |
404 | North, Common | 4 | 2 | 1,589 | $912,950 | Available |
504 | North/Common | 5 | 2 | 1,589 | $936,200 | Available |
205 | South/East/Woods/Corner | 2 | 2 | 1,603 | $977,796 | Available |
305 | South/East/Woods/Corner | 3 | 2 | 1,603 | $988,695 | Available |
405 | South/East/Woods/Corner | 4 | 2 | 1,603 | $999,594 | Under Contract |
505 | South/East/Woods/Corner | 5 | 2 | 1,603 | $1,012,600 | Under Reservation |
206 | West/Common | 2 | 1 | 1039 | $540,100 | Available |
306 | West/Common | 3 | 1 | 1039 | $559,915 | Available |
207 | East/Woods | 2 | 2 | 1,580 | $941,262 | Available |
307 | East/Woods | 3 | 2 | 1,580 | $951,993 | Available |
407 | East/Woods | 4 | 2 | 1,580 | $962,724 | Available |
507 | East/Woods | 5 | 2 | 1,580 | $996,450 | Available |
208 | West/Common | 2 | 2 | 1,323 | $708,180 | Under Contract |
308 | West/Common | 3 | 2 | 1,323 | $717,112 | Under Contract |
408 | West/Common | 4 | 2 | 1,323 | $726,044 | Available |
508 | West/Common | 5 | 2 | 1,323 | $754,116 | Available |
209 | East/Woods | 2 | 3 | 1,564 | $956,592 | Available |
309 | East/Woods | 3 | 3 | 1,564 | $967,323 | Available |
409 | East/Woods | 4 | 3 | 1,564 | $978,054 | Available |
509 | East/Woods | 5 | 3 | 1,564 | $1,011,780 | Available |
210 | West/Common/Grove/Corner | 2 | 2 | 1,464 | $857,026 | Available |
310 | West/Common/Grove/Corner | 3 | 2 | 1,464 | $867,008 | Available |
410 | West/Common/Grove/Corner | 4 | 2 | 1,464 | $876,990 | Available |
510 | West/Common/Grove/Corner | 5 | 2 | 1,464 | $908,362 | Available |
211 | East/Woods/Grove/Corner | 2 | 2 | 1,295 | $788,640 | Available |
311 | East/Woods/Grove/Corner | 3 | 2 | 1,295 | $797,544 | Available |
411 | East/Woods/Grove/Corner | 4 | 2 | 1,295 | $806,448 | Available |
511 | East/Woods/Grove/Corner | 5 | 2 | 1,295 | $834,432 | Under Contract |
* Unit Square Footage is subject to final building design and subject to change.
** Pricing is for reservation period and subject to change for final contract.
Floor Plans